VisionPlayer purchased
VisionPlayer on loan
VisionPlayer purchased
VisionPlayer on loan
Choose your plan |
Easy | Business ![]() |
Enterprise |
---|---|---|---|
Choose how many VisionPlayer |
Easy€ /month* |
|
EnterpriseAsk for a quote |
VisionPlayer | Easy![]() Celeron** + €249 cad. Una tantum |
Business![]() Celeron** + €249 cad Una tantum |
Enterprise![]() Celeron** |
SW License | Easy | Business | Enterprise |
Software updates | Easy | Business | Enterprise |
Unlimited users | Easy | Business | Enterprise |
Standard modules | Easy | Business | Enterprise |
Help Desk support | Easy | Business | Enterprise |
Template libraries | Easy | Business | Enterprise |
Business modules | Easy | Business | Enterprise |
Touch supported | Easy | Business | Enterprisee |
Videowall/Ledwall supported | Easy | Business | Enterprisee |
Staging environment | Easy | Business | Enterprise |
Custom template | Easy | Business | Enterprise |
Cloud | Easy | SharedBusiness | SharedEnterprise | Dedicated (over 10 VisionPlayer)
Storage | Easy | 1GbBusiness | 10GbEnterprise | Unlimited
Quick start training | Easy | 2hBusiness | 4hEnterprise | 8h
Monitoring | Easy | AutomaticBusiness | AutomaticEnterprise | Automatic + Manual
Swap VisionPlayer | Easy | 48h working hoursBusiness | 32h working hoursEnterprise | 24h working hours
*Annual contract. ** Upon availability, the devices could be replaced by others with equal or superior performance Prices are VAT excluded. Shipping costs excluded. Optionally VisionPlayer Touch/4K € 399 (only Business and Enterprise Plan)
Choose your plan |
Easy | Business ![]() |
Enterprise |
---|---|---|---|
Choose how many VisionPlayer |
Easy€ /month* |
|
EnterpriseAsk for a quote |
VisionPlayer | Easy![]() Celeron** included |
Business![]() Celeron* included |
Enterprise![]() Celeron** |
SW License | Easy | Business | Enterprise |
Software updates | Easy | Business | Enterprise |
Unlimited users | Easy | Business | Enterprise |
Standard modules | Easy | Business | Enterprise |
Help Desk support | Easy | Business | Enterprise |
Template libraries | Easy | Business | Enterprise |
Business modules | Easy | Business | Enterprise |
Touch supported | Easy | Business | Enterprisee |
Videowall/Ledwall supported | Easy | Business | Enterprisee |
Staging environment | Easy | Business | Enterprise |
Custom template | Easy | Business | Enterprise |
Cloud | Easy | SharedBusiness | SharedEnterprise | Dedicated (over 10 VisionPlayer)
Storage | Easy | 1GbBusiness | 10GbEnterprise | Unlimited
Quick start training | Easy | 2hBusiness | 4hEnterprise | 8h
Monitoring | Easy | AutomaticBusiness | AutomaticEnterprise | Automatic + Manual
Swap VisionPlayer | Easy | 48h working hoursBusiness | 32h working hoursEnterprise | 24h working hours
*Annual contract. ** Upon availability, the devices could be replaced by others with equal or superior performance Prices are VAT excluded. Shipping costs excluded. Optionally VisionPlayer Touch/4K € 15/mese cad. (only Business and Enterprise Plan)
Your customers. Our Digital Signage system.
Compila il form sottostante per richiedere l’attivazione del sistema Visionbox per le postazioni selezionate.
Compila il form sottostante per richiedere l’attivazione del sistema Visionbox per le postazioni selezionate.
Compila il form sottostante per richiedere l’attivazione del sistema Visionbox per le postazioni selezionate.